Description
Density | 1.50 g/cm3 (20 °C) |
Ignition temperature | >500 °C |
Melting Point | 436 °C |
pH value | 8 (100 g/l, H₂O, 20 °C) |
Bulk density | 350 kg/m3 |
Solubility | 556 g/l |
Density | 1.50 g/cm3 (20 °C) |
Ignition temperature | >500 °C |
Melting Point | 436 °C |
pH value | 8 (100 g/l, H₂O, 20 °C) |
Bulk density | 350 kg/m3 |
Solubility | 556 g/l |
Copyright © [year], All Rights Reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia