Description
Boiling point | >100 °C (1013 hPa) |
Density | 1.07 g/cm3 (25 °C) |
Flash point | >113 °C |
pH value | 5 – 7 (50 g/l, H₂O, 20 °C) |
Vapor pressure | <1.33 hPa (20 °C) |
Viscosity kinematic | 300 – 500 mm2/s (25 °C) |
Boiling point | >100 °C (1013 hPa) |
Density | 1.07 g/cm3 (25 °C) |
Flash point | >113 °C |
pH value | 5 – 7 (50 g/l, H₂O, 20 °C) |
Vapor pressure | <1.33 hPa (20 °C) |
Viscosity kinematic | 300 – 500 mm2/s (25 °C) |
Copyright © [year], All Rights Reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia