Description
Boiling point | 2230 °C (1013 hPa) |
Density | 2.56 g/cm3 not applicable |
Melting Point | 1713 °C |
pH value | 3.7 – 4.7 (>= 40 g/l, H₂O, 25 °C) (slurry) |
Bulk density | 200 – 1430 kg/m3 |
CAS number : 7631-86-9
Hill Formula : O₂Si
Chemical formula : SiO₂
Boiling point | 2230 °C (1013 hPa) |
Density | 2.56 g/cm3 not applicable |
Melting Point | 1713 °C |
pH value | 3.7 – 4.7 (>= 40 g/l, H₂O, 25 °C) (slurry) |
Bulk density | 200 – 1430 kg/m3 |
Copyright © [year], All Rights Reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia