Description
| Appearance | White to Almost white powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Nonaqueous Titration) | min. 98.0 % |
| Melting point | 195.0 to 199.0 °C |
| Solubility in Water | almost transparency |
| NMR | confirm to structure |
| Appearance | White to Almost white powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Nonaqueous Titration) | min. 98.0 % |
| Melting point | 195.0 to 199.0 °C |
| Solubility in Water | almost transparency |
| NMR | confirm to structure |
Copyright © [year], All Rights Reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia