Description
| Boiling point | 265 °C (1013 hPa) |
| Density | 1.03 g/cm3 (20 °C) |
| Flash point | 127 °C |
| Ignition temperature | 345 °C |
| Melting Point | 69.8 °C |
| Vapor pressure | 0.39 Pa (298 K) |
| Bulk density | 450 kg/m3 |
| Solubility | <0.001 g/l |
CAS number : 128-37-0
Hill Formula : C₁₅H₂₄O
Molar Mass : 220.36 g/mol
| Boiling point | 265 °C (1013 hPa) |
| Density | 1.03 g/cm3 (20 °C) |
| Flash point | 127 °C |
| Ignition temperature | 345 °C |
| Melting Point | 69.8 °C |
| Vapor pressure | 0.39 Pa (298 K) |
| Bulk density | 450 kg/m3 |
| Solubility | <0.001 g/l |
Copyright © [year], All Rights Reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia