Description
Boiling point | 216 °C (1013 hPa) |
Density | 0.890 g/cm3 (20 °C) |
Flash point | 94 °C |
Melting Point | >41.2 – 41.7 °C |
Vapor pressure | 0.19 hPa (25 °C) |
Bulk density | 450 kg/m3 |
Solubility | 0.379 g/l |
CAS number : 2216-51-5
Hill Formula : C₁₀H₂₀O
Molar Mass : 156.27 g/mol
Boiling point | 216 °C (1013 hPa) |
Density | 0.890 g/cm3 (20 °C) |
Flash point | 94 °C |
Melting Point | >41.2 – 41.7 °C |
Vapor pressure | 0.19 hPa (25 °C) |
Bulk density | 450 kg/m3 |
Solubility | 0.379 g/l |
Copyright © [year], All Rights Reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia