Description
Density | 1.59 g/cm3 (25 °C) |
Melting Point | 185.5 °C |
pH value | 5.5 – 7.5 (342 g/l, H₂O, 25 °C) |
Bulk density | 800 – 950 kg/m3 |
CAS number : 57-50-1
Hill Formula : C₁₂H₂₂O₁₁
Molar Mass : 342.30 g/mol
Density | 1.59 g/cm3 (25 °C) |
Melting Point | 185.5 °C |
pH value | 5.5 – 7.5 (342 g/l, H₂O, 25 °C) |
Bulk density | 800 – 950 kg/m3 |
Copyright © [year], All Rights Reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia