Description
| Molecular Formula | C21H24F3N3S |
| Molar Mass | 407.5 |
| Density | 1.2060 (estimate) |
| Melting Point | 232°C |
| Boling Point | bp0.6 202-210° |
| Flash Point | 259.8°C |
| Water Solubility | 12.23mg/L(24 ºC) |
| Solubility | DMSO (Slightly), Methanol (Slightly), Water (Slightly) |
| Vapor Presure | 2.32E-10mmHg at 25°C |
| Appearance | Solid |
| Color | White to Off-White |
| pKa | pKa 8.05±0.04(H2Ot = 20 0.5I not reportedbut pKawas statedto beindependentof I.) (Uncertain) |
| Storage Condition | Hygroscopic, -20°C Freezer, Under inert atmosphere |
