Description
Boiling point | >400 °C (decomposition) |
Density | 1.528 g/cm3 |
Flash point | >250 °C |
Ignition temperature | 607 °C |
Melting Point | 324 °C (decomposition) |
pH value | 7.5 – 9.2 (30 g/l, H₂O, 20 °C) |
Solubility | 365 g/l |
Boiling point | >400 °C (decomposition) |
Density | 1.528 g/cm3 |
Flash point | >250 °C |
Ignition temperature | 607 °C |
Melting Point | 324 °C (decomposition) |
pH value | 7.5 – 9.2 (30 g/l, H₂O, 20 °C) |
Solubility | 365 g/l |
Copyright © [year], All Rights Reserved. Design By Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada / Technomantra local / Technomantra Australia